Please bear with us while our website is being redeveloped. Join our active community on Discord for more information.

Lab Results

Main Event Results

wdt_ID Date Month Result
52 18/01/2020 Jan 2020 0.00
53 21/02/2020 Feb 2020 -5.64
54 19/03/2020 Mar 2020 -6.38
55 01/05/2020 May 2020 -12.88
56 01/06/2020 Jun 2020 -11.81
57 02/07/2020 July 2020 -6.23
58 01/08/2020 Aug 2020 -9.81
59 01/09/2020 Sep 2020 -9.90
60 01/10/2020 Oct 2020 -7.43
61 01/11/2020 Nov 2020 -3.61
wdt_ID Date Month Result

Loose Betting Results

Order wdt_ID Date Month Result
1 52 18/01/2020 Jan 2020 0.00
2 53 12/02/2020 Feb 2020 -3.32
54 12/03/2020 Mar 2020 -1.40
55 08/05/2020 May 2020 1.61
63 18/06/2020 Jun 2020 7.82
65 31/07/2020 July 2020 9.03
66 31/08/2020 Aug 2020 17.61
67 30/09/2020 Sept 2020 12.72
68 31/10/2020 Oct 2020 27.52
69 30/11/2020 Nov 2020 36.81
Order wdt_ID Date Month Result

Even Money Results

wdt_ID Date Month Result
52 18/01/2020 Jan 2020 0.00
53 29/02/2020 Feb 2020 3.72
54 31/03/2020 Mar 2020 2.26
55 31/05/2020 May 2020 5.24
56 30/06/2020 June 2020 4.19
57 31/07/2020 July 2020 7.84
58 31/08/2020 Aug 2020 12.54
59 30/09/2020 Sept 2020 9.45
73 31/10/2020 Oct 2020 7.46
74 30/11/2020 Nov 2020 7.43
wdt_ID Date Month Result

Over / Under Results

wdt_ID Date Month Result
52 18/01/2020 Jan 2020 0.00
53 12/02/2020 Feb 2020 5.74
54 12/03/2020 Mar 2020 7.09
55 08/05/2020 May 2020 4.09
56 12/06/2020 Jun 2020 -0.05
57 10/07/2020 Jul 2020 2.03
58 20/08/2020 Aug 2020 4.59
59 10/09/2020 Sep 2020 6.66
60 08/10/2020 Oct 2020 5.66
61 13/11/2020 Nov 2020 10.07
wdt_ID Date Month Result

Even Money Over / Under Results

wpDataTable with provided ID not found!

Tight Betting Results

Tight Betting Results

wdt_ID Date Month Result
1 07/12/2013 Dec 2013 27.00
2 04/01/2014 Jan 2014 16.70
3 08/02/2014 Feb 2014 50.40
4 08/03/2014 Mar 2014 20.70
5 12/04/2014 Apr 2014 39.10
6 10/05/2014 May 2014 54.00
7 14/06/2014 Jun 2014 35.78
8 12/07/2014 Jul 2014 56.98
9 09/08/2014 Aug 2014 79.98
10 13/09/2014 Sep 2014 139.58
Date Month Result

Prop Betting Results

Prop Betting Profit / Loss

wdt_ID Date Month Profit / Loss
1 17/01/2019 Jan 2019 0.00
2 13/02/2019 Feb 2019 -6.14
3 14/03/2019 Mar 2019 -6.77
4 18/04/2019 Apr 2019 -9.76
5 16/05/2019 May 2019 16.75
6 20/06/2019 Jun 2019 6.10
7 11/07/2019 Jul 2019 11.88
8 15/08/2019 Aug 2019 12.58
9 19/09/2019 Sep 2019 -6.97
10 17/10/2019 Oct 2019 -11.77
Date Month Profit / Loss

A-List Countries

A List Countries

wdt_ID Date Event Fight Bet Country Stake Odds Result
65 30/12/2017 UFC 219: Cyborg vs Holm Omari Akhmedov vs Marvin Vettori Akhmedov to win Dagestan, Russia 1.00 3.00 | +200 0.00
64 30/12/2017 UFC 219: Cyborg vs Holm Edson Barboza vs Khabib Nurmagomedov Nurmagomedov to win Dagestan, Russia 1.00 1.25 | -400 0.25
63 25/11/2017 UFC Fight Night 122: Bisping vs Gastelum Chase Sherman vs Shamil Abdurakhimov Abdurakhimov to win Dagestan, Russia 1.00 1.71 | -140 0.71
62 25/11/2017 UFC Fight Night 122: Bisping vs Gastelum Sheymon Moraes vs Zabit Magomedsharipov Magomedsharipov to win Dagestan, Russia 1.00 1.20 | -500 0.20
61 25/11/2017 UFC Fight Night 122: Bisping vs Gastelum Alex Garcia vs Muslim Salikhov Salikhov to win Dagestan, Russia 1.00 1.45 | -220 -1.00
301 05/06/2021 UFC Fight Night: Rozenstruik vs Sakai Francisco Trinaldo vs Muslim Salikhov Salikhov to win Dagestan, Russia 1.00 1.47 | -215 0.47
59 21/10/2017 UFC Fight Night 118: Cowboy vs Till Ramazan Emeev vs Sam Alvey Emeev to win Dagestan, Russia 1.00 1.61 | -165 0.61
66 20/01/2018 UFC 220: Miocic vs N'Gannou Islam Makhachev vs Gleison Tibau Makhachev to win Dagestan, Russia 1.00 1.33 | -300 0.33
42 11/02/2017 UFC 208: Holm vs de Randamie Islam Makhachev vs Nik Lentz Makhachev to win Dagestan, Russia 1.00 1.30 | -335 0.30
302 26/06/2021 UFC Fight Night: Gane vs. Volkov Raoni Barcelos vs Timur Valiev Valiev to win Dagestan, Russia 1.00 2.80 | +180 1.80
Date Event Fight Bet Country Stake Odds Result

B-List Countries

B List Countries

wdt_ID Date Event Fight Bet Country Stake Odds Result
43 28/01/2017 UFC on FOX 23: Shevchenko vs Pena Francis N'Gannou vs Andrei Arlovski Arlovski to win Belarus 1.00 4.00 | +300 -1.00
172 09/09/2017 UFC 215: Nunes vs Shevchenko 2 Amanda Nunes vs Valentina Shevchenko Shevchenko to win Kyrgyzstan 1.00 1.74 | -135 -1.00
173 20/04/2019 UFC on ESPN+ 7: Overeem vs Oleinik Roxanne Modafferi vs Antonina Shevchenko Shevchenko to win Kyrgyzstan 1.00 1.29 | -340 -1.00
174 30/05/2020 UFC Fight Night: Woodley vs Burns Katlyn Chookagian vs Antonina Shevchenko Shevchenko to win Kyrgyzstan 1.00 1.65 | -155 -1.00
175 21/11/2020 UFC 255: Figueiredo vs Perez Valentina Shevchenko vs Jennifer Maia Shevchenko to win Kyrgyzstan 1.00 1.05 | -1825 0.05
176 08/06/2019 UFC 238: Cejudo vs Moraes Valentina Shevchenko vs Jessica Eye Shevchenko to win Kyrgyzstan 1.00 1.07 | -1400 0.07
177 08/02/2020 UFC 247: Jones vs Reyes Valentina Shevchenko vs Katlyn Chookagian Shevchenko to win Kyrgyzstan 1.00 1.08 | -1200 0.08
178 10/08/2019 UFC on ESPN+ 14: Shevchenko vs Carmouche 2 Valentina Shevchenko vs Liz Carmouche Shevchenko to win Kyrgyzstan 1.00 1.09 | -1100 0.09
179 03/02/2018 UFC Fight Night 125: Machida vs Anders Valentina Shevchenko vs Priscila Cachoeira Shevchenko to win Kyrgyzstan 1.00 1.10 | -1000 0.10
52 25/06/2017 UFC Fight Night 112: Chiesa vs Lee Carla Esparza vs Maryna Moroz Moroz to win Ukraine 1.00 2.80 | +180 -1.00
Date Event Fight Bet Country Stake Odds Result

Title Fight Blues

Title Fight Blues

wdt_ID Date Event Fight Bet Stake Odds Result
112 23/05/2015 UFC 187: Johnson vs Cormier Anthony Johnson vs Daniel Cormier 205-205 Cormier to lose 1.00 1.80 | -125 -1.00
113 27/10/2018 UFC Fight Night 138: Volkan vs Smith Volkan Oezdemir vs Anthony Smith 205-205 Oezdemir to lose 1.00 2.35 | +135 1.35
115 07/11/2020 UFC Fight Night: Santos vs Teixeira Thiago Santos vs Glover Teixeira 205-205 Santos to lose 1.00 3.00 | +200 2.00
116 26/09/2020 UFC 253: Adesanya vs Costa Dominick Reyes vs Jan Blachowicz 205-205 Reyes to lose 1.00 3.05 | +205 2.05
117 28/08/2010 UFC 118: Edgar vs Penn 2 Demian Maia vs Mario Miranda 185-185 Maia to lose 1.00 2.90 | +190 -1.00
118 25/02/2012 UFC 144: Edgar vs Henderson Yushin Okami vs Tim Boetsch 185-185 Okami to lose 1.00 4.50 | +350 3.50
119 16/10/2010 UFC 120: Bisping vs Akiyama Dan Hardy vs Carlos Condit 170-170 Hardy to lose 1.00 2.55 | +155 1.55
120 24/09/2011 UFC 135: Jones vs Rampage Josh Koscheck vs Matt Hughes 170-170 Koscheck to lose 1.00 4.50 | +350 -1.00
121 17/09/2011 UFC Fight Night 25: Battle on the Bayou Jake Shields vs Jake Ellenberger 170-170 Shields to lose 1.00 2.30 | +130 1.30
191 06/06/2015 UFC Fight Night 68: Boetsch vs. Henderson Joe Soto vs. Anthony Birchak 135M-135M Soto to lose 1.00 2.55 | +155 1.55
Date Event Fight Bet Stake Odds Result

Lighter Weight Classes Height Differential

Lighter Weight Classes Height Differential

wdt_ID Date Event Fight Bet Height Advantage Weight Class Stake Odds Result
95 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 5'1" Tecia Torres vs Bec Rawlings 5'6" Rawlings to win 5" @115* 1.00 4.00 | +300 -1.00
109 22/04/2017 UFC Fight Night 108: Swanson vs Lobov 5'0" Jessica Penne vs Danielle Taylor 5'5" Penne to win 5" @115* 1.00 1.95 | -115 -1.00
115 13/05/2017 UFC 211: Miocic vs Dos Santos 2 5'1.5" Joanna Jedrzejczyk vs Jessica Andrade 5'6" Jedrzejczyk to win 4.5" @115** 1.00 1.45 | -220 0.45
156 14/01/2018 UFC Fight Night 124: Stephens vs Choi 5'4" Irene Aldana vs Talita Bernardo 5'9" Aldana to win 5" #135F* 1.00 1.67 | -150 0.67
155 14/01/2018 UFC Fight Night 124: Stephens vs Choi 5'0" JJ Aldrich vs Danielle Taylor 5'5" Aldrich to win 5" @115* 1.00 1.83 | -120 0.83
125 25/06/2017 UFC Fight Night 112: Chiesa vs Lee 5'1" Carla Esparza vs Maryna Moroz 5'7" Moroz to win 6" @115* 1.00 2.80 | +180 -1.00
153 01/12/2017 The Ultimate Fighter 26 Finale 5'3" Rachael Ostovich vs Karine Gevorgyan 5'4" Gevorgyan to win 1" $125F** 1.00 4.10 | +310 -1.00
131 16/07/2017 UFC Fight Night 113: Nelson vs Ponzinibbio 5'4" Leslie Smith vs Amanda Lemos 5'9" Smith to win 5" #135F* 1.00 1.47 | -215 0.47
132 16/07/2017 UFC Fight Night 113: Nelson vs Ponzinibbio 5'5" Danny Henry vs Daniel Teymur 6'0" Henry to win 7" @155* 1.00 2.60 | +160 1.60
146 16/09/2017 UFC Fight Night 116: Rockhold vs Branch 5'9" Gregor Gillespie vs Jason Gonzalez 6'2" Gonzalez to win 5" @155** 1.00 4.00 | +300 -1.00
Date Event Fight Bet Height Advantage Weight Class Stake Odds Result

Heavier Weight Classes Height Differential

Heavier Weight Classes Height Differential

wdt_ID Date Event Fight Bet Height Advantage Weight Class Stake Odds Result
41 15/01/2017 UFC Fight Night 103: Rodriguez vs Penn 5'11" Joachim Christensen vs Bojan Mihajlovic 6'3" Christensen to win 4" @205* 1.00 1.43 | -235 0.43
43 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 6'1" Anthony Hamilton vs Marcel Fortuna 6'5" Hamilton to win 4" #265* 1.00 1.38 | -260 -1.00
44 11/02/2017 UFC 208: Holm vs de Randamie 5'11" Roan Carneiro vs Ryan LaFlare 6'1" LaFlare to win 2" $170** 1.00 1.32 | -310 0.32
597 11/02/2017 UFC 208: Holm vs. de Randamie 5'11" Belal Muhammad vs. Randy Brown 6'3" Brown to win 4" @170* 1.00 1.67 | -150 -1.00
105 19/05/2018 UFC Fight Night 129: Maia vs Usman 5'6" Michel Prazeres vs Zak Cummings 6'0" Cummings to win 6" @170* 1.00 1.50 | -200 -1.00
104 12/05/2018 UFC 224: Nunes vs Pennington 5'9" Ronaldo Souza vs Kelvin Gastelum 6'1" Souza to win 4" #185* 1.00 1.87 | -115 -1.00
49 04/03/2017 UFC 209: Woodley vs Thompson 2 5'10" Mark Hunt vs Alistair Overeem 6'4" Overeem to win 6" @265* 1.00 1.80 | -125 0.80
103 21/04/2018 UFC Fight Night 128: Barboza vs Lee 5'9" Ryan LaFlare vs Alex Garcia 6'1" LaFlare to win 4" #170* 1.00 1.65 | -155 0.65
51 11/03/2017 UFC Fight Night 106: Belfort vs Gastelum 5'6" Sergio Moraes vs Davi Ramos 6'0" Moraes to win 6" #170* 1.00 1.50 | -200 0.50
101 14/04/2018 UFC on FOX 29: Poirier vs Gaethje 6'1" Arjan Bhullar vs Adam Wieczorek 6'5" Wieczorek to win 4" @265** 1.00 3.70 | +270 2.70
Date Event Fight Bet Height Advantage Weight Class Stake Odds Result

Lighter Weight Classes Reach Advantage

Lighter Weight Classes Reach Advantage

wdt_ID Date Event Fight Bet Reach Advantage Weight Class Stake Odds Result
136 18/02/2018 UFC Fight Night 126: Cowboy vs Medeiros 5'9" Diego Ferreira vs Jared Gordon 5'9" Ferreira to win 6" #155* 1.00 2.60 | +160 1.60
41 15/01/2017 UFC Fight Night 103: Rodriguez vs Penn 5'9" Devin Powell vs Drakkar Klose 6'0" Powell to win 3" @155** 1.00 3.50 | +250 -1.00
135 03/02/2018 UFC Fight Night 125: Machida vs Anders 5'6" Michel Prazeres vs. Des Green 5'10.5" Green to win 5.5" @155** 1.00 2.30 | +130 -1.00
44 28/01/2017 UFC on FOX 23: Shevchenko vs Pena 5'5.5" Raphael Assuncao vs Aljamain Sterling 5'7" Sterling to win 4.5" #135M* 1.00 2.25 | +115 -1.00
121 25/11/2017 UFC Fight Night 122: Bisping vs Gastelum 5'8" Bharat Khandare vs Yadong Song 5'7" Khandare to win 5" #145M* 1.00 2.40 | +140 -1.00
120 18/11/2017 UFC Fight Night 121: Werdum vs Tybura 5'8" Will Brooks vs Nik Lentz 5'10" Brooks to win 4" @155* 1.00 1.20 | -500 -1.00
47 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 5'5" Ricardo Ramos vs Michinori Tanaka 5'9" Ramos to win 4.5" @135M* 1.00 2.15 | +115 1.15
48 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 5'8" Chas Skelly vs Chris Gruetzemacher 5'11" Skelly to win 4.5" @145M** 1.00 1.29 | -350 0.29
49 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 5'8" Abel Trujillo vs James Vick 6'3" Vick to win 6" @155* 1.00 1.77 | -130 0.77
50 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 5'6" Chan Sung Jung vs Dennis Bermudez 5'7" Jung to win 6" #145M* 1.00 2.65 | +165 1.65
Date Event Fight Bet Reach Advantage Weight Class Stake Odds Result

Heavier Weight Classes Reach Advantage

Heavier Weight Classes Reach Advantage

wdt_ID Date Event Fight Bet Reach Advantage Weight Class Stake Odds Result
101 07/10/2017 UFC 216: Ferguson vs Lee 6'4" Fabricio Werdum vs Walt Harris 6'5" Harris to win 0" $265** 1.00 3.00 | +200 -1.00
102 21/10/2017 UFC Fight Night 118: Cowboy vs Till 5'10" Ramazan Emeev vs Sam Alvey 6'2" Alvey to win -0.5" $185** 1.00 2.45 | +145 -1.00
103 28/10/2017 UFC Fight Night 119: Machida vs Brunson 6'3" Christian Colombo vs Marcelo Golm 6'5" Colombo to win 5" X#265* 1.00 3.00 | +200 -1.00
45 28/01/2017 UFC on FOX 23: Shevchenko vs Pena 6'3" Andrei Arlovski vs Francis N'Gannou 6'4" N'Gannou to win 6" X#265* 1.00 1.27 | -375 0.27
47 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 6'3" Adam Milstead vs Curtis Blaydes 6'4" Blaydes to win 4" #265* 1.00 1.27 | -370 0.27
48 04/02/2017 UFC Fight Night 104: Bermudez vs Korean Zombie 6'2" Ovince St. Preux vs Volkan Oezdemir 6'3.5" St. Preux to win 5" #205X* 1.00 1.29 | -350 -1.00
52 04/03/2017 UFC 209: Woodley vs Thompson 2 6'4" Daniel Spitz vs Mark Godbeer 6'7" Spitz to win 4.5" @265** 1.00 2.25 | +125 -1.00
53 04/03/2017 UFC 209: Woodley vs Thompson 2 6'2" Marcin Tybura vs Luis Henrique 6'3" Tybura to win 4" #265* 1.00 1.57 | -175 0.57
54 04/03/2017 UFC 209: Woodley vs Thompson 2 5'10" Mark Hunt vs Alistair Overeem 6'4" Overeem to win 8" X@265* 1.00 1.80 | -125 0.80
56 18/03/2017 UFC Fight Night 107: Manuwa vs Anderson 6'0" Daniel Omielanczuk vs Timothy Johnson 6'3" Johnson to win 3.5" @265** 1.00 1.50 | -200 0.50
Date Event Fight Bet Reach Advantage Weight Class Stake Odds Result

Moving Up a Weight Class

Moving Up a Weight Class

wdt_ID Date Event Fight Bet Weight Class Stake Odds Result
Date Event Fight Bet Weight Class Stake Odds Result

Moving Down a Weight Class

Moving Down a Weight Class

wdt_ID Date Event Fight Bet Weight Class Stake Odds Result
41 17/04/2021 UFC Fight Night: Gastelum vs Whittaker Ignacio Bahamondes vs John Makdessi Bahamondes to win Welterweight to Lightweight 1.00 1.53 | -189 -1.00
42 10/04/2021 UFC on ABC 2: Holland vs Vettori Impa Kasanganay vs Sasha Palatnikov Kasanganay to win Middleweight to Welterweight 1.00 1.36 | -279 0.36
Date Event Fight Bet Weight Class Stake Odds Result

Returning to Original Weight Class

Returning to Original Weight Class

wdt_ID Date Event Fight Bet Weight Class Stake Odds Result
40 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 32.5 Cyril Asker vs. Dmitry Smolyakov 31.0 Asker to win 265 1.00 1.83 | -120 0.83
41 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 38.2 Joachim Christensen vs. Bojan Mihajlović 36.9 Mihajlovic to win 205 2.00 2.95 | +195 -1.00
42 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 33.7 Walt Harris vs. Chase Sherman 27.1 Sherman to win 265 6.00 2.25 | +125 -1.00
43 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 31.3 Jocelyn Jones-Lybarger vs. Nina Nunes 31.1 Nunes to win 115 0.00 1.59 | -170 0.59
44 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 28.2 Anthony Rocco Martin vs. Alex White 27.1 Martin to win 155 1.00 1.61 | -165 0.61
45 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 39.6 Aleksei Oleinik vs. Viktor Pešta 26.6 Pesta to win 265 13.00 2.20 | +120 -1.00
46 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 36.5 Frankie Saenz vs. Augusto Mendes 33.10 Mendes to win 135M 3.00 2.35 | +135 1.35
47 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 32.9 Sergio Pettis vs. John Moraga 23.4 Pettis to win 125M 9.00 1.69 | -145 0.69
48 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 33.9 Court McGee vs. Ben Saunders 32.1 McGee to win 170 1.00 1.77 | -130 -1.00
49 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 32.7 Joe Lauzon vs. Marcin Held 24.11 Held to win 155 8.00 2.10 | +110 -1.00
Date Event Fight Bet Weight Class Stake Odds Result

Heavyweight Weight Advantage

Heavyweight Weight Advantage

wdt_ID Date Event Fight Bet Weight Advantage Stake Odds Result
40 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 248.0 Cyril Asker vs. Dmitry Smolyakov 257.0 Smolyakov to win 9.0* 1.00 2.00 | +100 -1.00
41 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 246.0 Walt Harris vs. Chase Sherman 254.0 Harris to win 8.0 1.00 1.69 | -145 0.69
42 15/01/2017 UFC Fight Night 103: Rodriguez vs. Penn 239.0 Aleksei Oleinik vs. Viktor Pešta 242.0 Oleinik to win 3.0 1.00 1.71 | -140 0.71
43 28/01/2017 UFC on FOX 23: Shevchenko vs. Peña 246.0 Andrei Arlovski vs. Francis N'Gannou 253.6 N'Gannou to win 7.6 1.00 1.27 | -375 0.27
44 04/02/2017 UFC Fight Night 104: Bermudez vs. Korean Zombie 233.5 Adam Milstead vs. Curtis Blaydes 264.5 Blaydes to win 31.0 1.00 1.27 | -370 0.27
45 04/02/2017 UFC Fight Night 104: Bermudez vs. Korean Zombie 210.5 Anthony Hamilton vs. Marcel Fortuna 258.5 Hamilton to win 48.0 1.00 1.38 | -260 -1.00
46 19/02/2017 UFC Fight Night 105: Lewis vs. Browne 241.0 Travis Browne vs. Derrick Lewis 262.0 Lewis to win 21.0 1.00 1.91 | -110 0.91
47 04/03/2017 UFC 209: Woodley vs. Thompson 2 240.0 Daniel Spitz vs. Mark Godbeer 241.5 Godbeer to win 1.5 1.00 1.69 | -145 0.69
48 04/03/2017 UFC 209: Woodley vs. Thompson 2 248.5 Marcin Tybura vs. Luis Henrique 251.5 Tybura to win 3.0 1.00 1.57 | -175 0.57
49 04/03/2017 UFC 209: Woodley vs. Thompson 2 256.0 Mark Hunt vs. Alistair Overeem II 265.0 Hunt to win 9.0 1.00 2.20 | +120 -1.00
Date Event Fight Bet Weight Advantage Stake Odds Result

Bad Fight IQ

Allsopp will fill in this experiment

Bad Fight IQ

wdt_ID Date Event Fight Bet Stake Odds Result
18 10/07/2021 UFC 264: McGregor vs Poirier Dricus Du Plessis vs Trevin Giles Du Plessis to win 1.00 1.91 | -110 0.91
17 24/04/2021 UFC 261: Masvidal vs Usman Alex Oliveira vs Randy Brown Brown to win 1.00 1.67 | -149 0.67
15 10/04/2021 UFC on ABC: Holland vs Vettori Kevin Holland vs Marvin Vettori Vettori to win 1.00 1.30 | -333 0.30
16 10/04/2021 UFC on ABC 2: Holland vs Vettori Da Un Jung vs William Knight Jung to win 1.00 1.81 | -123 0.81
Date Event Fight Bet Stake Odds Result

Fighters managed by Ali Abdelaziz

Fighters Managed by Ali Abdel Aziz

wdt_ID Date Event Fight Bet Stake Odds Result
Date Event Fight Bet Stake Odds Result

Fighters that have mentioned Retirement

Retirement

wdt_ID Date Event Fight Bet Stake Odds Result
1 17/07/2021 UFC 264: McGregor vs Poirier Carlos Condit vs Max Griffin Griffin to win 1.00 1.53 | -189 0.53
Date Event Fight Bet Stake Odds Result

Betting against fighters returning after having a baby

Baby

wdt_ID Date Event Fight Bet Stake Odds Result
1 10/04/2021 UFC on ABC 2: Holland vs Vettori Mackenzie Dern vs Nina Ansaroff Dern to win 1.00 2.20 | +120 1.20
2 17/07/2021 UFC Fight Night: Makhachev vs Santos Marion Reneau vs Miesha Tate Reneau to win 1.00 2.25 | +125 -1.00
Date Event Fight Bet Stake Odds Result

Betting against fighters who suffered big damage in their last fight

Allsopp will fill in this experiment

Big Damage

wdt_ID Date Event Fight Bet Stake Odds Result
1 01/05/2021 UFC Fight Night: Prochazka vs Reyes Dominick Reyes vs Jiri Prochazka Prochazka to win 1.00 1.70 | -143 0.70
Date Event Fight Bet Stake Odds Result

Betting against fighters who look bad at weigh-ins

Looking bad at weigh-ins

wdt_ID Date Event Fight Bet Stake Odds Result
Date Event Fight Bet Stake Odds Result

Betting against fighters who suffered a bad KO in their last fight

Allsopp will fill in this experiment

Bad KO

wdt_ID Date Event Fight Bet Stake Odds Result
4 17/04/2021 UFC Fight Night: Gastelum vs Whittaker Bartosz Fabinski vs Gerald Meerschaert Fabinski to win 1.00 1.91 | -110 -1.00
2 10/04/2021 UFC on ABC 2: Holland vs Vettori Mateusz Gamrot vs Scott Holtzman Gamrot to win 1.00 1.42 | -238 0.42
3 10/04/2021 UFC on ABC 2: Holland vs Vettori Impa Kasanganay vs Sasha Palatnikov Palatnikov to win 1.00 3.50 | +250 -1.00
5 24/04/2021 UFC 261: Masvidal vs Usman Danaa Batgerel vs Kevin Natividad Batgerel to win 1.00 1.53 | -189 0.53
7 08/05/2021 UFC Fight Night: Rodriguez vs Waterson Carlos Diego Ferreira vs Gregor Gillespie Ferreira to win 1.00 2.40 | +140 -1.00
8 19/06/2021 UFC Fight Night: Ige vs Korean Zombie Bruno Silva vs Wellington Turman Silva to win 1.00 1.70 | -143 0.70
9 28/08/2021 UFC Fight Night: Barboza vs Chikadze Sam Alvey vs Wellington Turman Alvey to win 1.00 2.20 | +120 -1.00
Date Event Fight Bet Stake Odds Result
Save Your Cart
Share Your Cart