[divider]
Betting Tips for KSW 33 – Khalidov vs Materla
| Mamed Khalidov | vs | Michal Materla | 3 units on Mamed Khalidov to win at odds of 1.36 | -277 | 9/25 |
| Karol Bedorf | vs | Michael Kita | No bet |
| Aziz Karaoglu | vs | Maiquel Falcao | No bet |
| David Zawada | vs | Kamil Szymuszowski | No bet |
| Anzor Azhiev | vs | Vaso Bakocevic | 3.5 units on Anzor Anziev to win at odds of 1.33 | -303 | 33/100 |
| Bartlomiej Kurczewski | vs | Lukasz Chlewicki | No bet |
| Ariane Lipski | vs | Katarzyna Lubonska | No bet |
| Artur Sowinski | vs | Kleber Koike Erbst | No bet |
| Lukasz Bienkowski | vs | Piotr Wawrzyniak | No bet |


