| Fight | Prop Bet | Dislike / Like / Love |
| Korean Zombie vs Renato Moicano | Moicano wins by decision at odds of 3.25 | +225 | 9/4 | Like |
| Bryan Barberena vs Randy Brown | Barberena wins by decision at odds of 3.00 | +200 | 2/1 | Like |
| Andrea Lee vs Montana De La Rosa | De La Rosa wins by decision at odds of 5.35 | +435 | 87/20 | Like |
| Alessio Di Chirico vs Kevin Holland | Holland wins in round 3 at odds of 11.00 | +1000 | 10/1 | Like |
| Ashley Yoder vs Syuri Kondo | Yoder wins by submission at odds of 7.45 | +645 | 129/20 | Dislike |
| Dan Ige vs Kevin Aguilar | Ige wins by decision at odds of 4.50 | +350 | 7/2 | Dislike |
| Luis Pena vs Matt Wiman | Pena wins by KO at odds of 4.61 | +361 | 361/100 | Dislike |
| Allen Crowder vs Jairzinho Rozenstruick | Rozenstruik wins in round 2 at odds of 5.50 | +450 | 9/2 | Dislike |
| Ariane Lipski vs Molly McCann | Lipski to win by decision at odds of 2.39 | +139 | 139/100 | Dislike |
| Eric Spicely vs Deron Winn | Spicely to win inside the distance at odds of 6.00 | +500 | 5/1 | Dislike |
| Andre Ewell vs Anderson Dos Santos | Dos Santos to win by decision at odds of 3.85 | +285 | 57/20 | Like |



You spend a lot of time on this and your work is legit, mate. Thank you again for everything you do.