| Fight | Betting Tip | Pick |
| Jack Hermansson vs Jared Cannonier | Jack Hermansson to win by KO / TKO at odds of 4.20 | +320 | 16/5 | Dislike |
| Mark Madsen vs Danilo Belluardo | Mark Madsen to win in round 3 at odds of 11.50 | +1050 | 21/2 | Love |
| Gunnar Nelson vs Gilbert Burns | Gilbert Burns to win by decision at odds of 2.70 | +170 | 17/10 | Dislike |
| Ion Cutelaba vs Khalil Rountree | Khalil Rountree to win by KO or TKO at odds of 2.70 | +170 | 17/10 | Dislike |
| Michal Oleksiejczuk vs Ovince St Preux | Ovince St-Preux to win by KO or TKO at odds of 10.50 | +950 | 19/2 | Love |
| Alex Oliveira vs Nicolas Dalby | Alex Oliveira to win by decision at odds of 3.75 | +275 | 11/4 | Dislike |
| Alen Amedovski vs John Phillips | Alen Amedovski to win by submission at odds of 8.50 | +750 | 15/2 | Love |
| Alessio Di Chirico vs Makhmud Muradov | Makhmud Muradov to win in round 3 at odds of 14.50 | +1350 | 27/2 | Love |
| Ismail Naurdiev vs Siyar Bahadurzada | Ismail Naurdiev to win by KO or TKO at odds of 4.60 | +360 | 18/5 | Dislike |
| Brandon Davis vs Giga Chikadze | Brandon Davis to win by decision at odds of 2.60 | +160 | 8/5 | Dislike |
| Lina Lansberg vs Macy Chiasson | Macy Chiasson to win inside the distance at odds of 2.00 | +100 | 1/1 | Dislike |
| Lando Vannata vs Marc Diakiese | Lando Vannata to win by decision at odds of 4.20 | +320 | 16/5 | Dislike |
| Jack Shore vs Nohelin Hernandez | Jack Shore to win by decision at odds of 4.20 | +320 | 16/5 | Dislike |


