| Fight | Prop Bet | Dislike / Like / Love |
| Alistair Overeem vs Jairzinho Rozenstruik | Alistair Overeem to win by KO or TKO at odds of 3.20 | +220 | 11/5 | Like |
| Aspen Ladd vs Yana Kunitskaya | Aspen Ladd to win by decision at odds of 2.85 | +185 | 37/20 | Like |
| Ben Rothwell vs Stefan Struve | Ben Rothwell to win by KO or TKO at odds of 3.80 | +280 | 14/5 | Like |
| Cody Stamann vs Yadong Song | Yadong Song to win by decision at odds of 3.50 | +250 | 5/2 | Like |
| Billy Quarantillo vs Jacob Kilburn | Jacob Kilburn to win by KO / TKO at odds of 8.00 | +700 | 7/1 | Love |
| Cynthia Calvillo vs Marina Rodriguez | Cynthia Calvillo to win by submission at odds of 5.50 | +450 | 9/2 | Love |
| Ricky Simon vs Rob Font | Ricky Simon to win by submission at odds of 14.75 | +1375 | 55/4 | Love |
| Bryce Mitchell vs Matt Sayles | Matt Sayles to win by KO / TKO at odds of 5.20 | +420 | 21/5 | Like |
| Tim Means vs Thiago Alves | Tim Means to win in round 3 at odds of 11.50 | +1050 | 21/2 | Like |
| Mallory Martin vs Virna Jandiroba | Mallory Martin to win by decision at odds of 4.75 | +375 | 15/4 | Like |
| Makhmud Muradov vs Trevor Smith | Makhmud Muradov to win by KO / TKO at odds of 2.70 | +170 | 17/10 | Like |


